Ribbon Configuration Index Listing
1. Ribbon Configuration: .5 inch ID core; coated side wound OUT; Flat Head |
|||
| If your printer brand and model is listed in this section, note the “maximum ribbon length”. Then click on these links to transfer to the appropriate ribbon price table. |
|||
| Brand | Model | Max Ribbon Length |
|
| Eltron | TLP2742 | 300 LF | |
| Intermec | PC4 | 300 LF | |
| Zebra | TLP2844 | 244 LF | |
| TLP3844 | 244 LF | ||
2. Ribbon Configuration: .5 inch ID core; coated side wound IN; Flat Head |
|||
| If your printer brand and model is listed in this section, note the “maximum ribbon length”. Then click on these links to transfer to the appropriate ribbon price table. |
|||
| Brand | Model | Max Ribbon Length |
|
| Datamax | E Class | 300 LF | |
| Sato | CT Series | 300 LF | |
3. Ribbon Configuration: 1.0 inch ID core; coated side wound OUT; Flat Head |
|||
| If your printer brand and model is listed in this section, note the “maximum ribbon length”. Then click on these links to transfer to the appropriate ribbon price table. |
|||
| Brand | Model | Max Ribbon Length |
|
| Century | Falcon 4D | 984 LF | |
| Falcon 4 | 1476 LF | ||
| Falcon 8 | 1476LF | ||
| Intermec | 3240 | 500 LF | |
| 3400e | 500 LF | ||
| 4420 | 1500 LF | ||
| 4440 | 1500 LF | ||
| PD4 | 1500 LF | ||
| PM4I | 1476 LF | ||
| PX Series | 1968 LF | ||
| Monarch* | 9800 series | 1641 LF | |
| Printronix | Call | Call | |
| RJS | T4M | Call | |
| T5000 | Call | ||
| TEC | B452 | 886 LF | |
| B852 | 984 LF | ||
| Zebra | 105SE | 1476 LF | |
| 105SL | 1476 LF | ||
| 110XI | 1476 LF | ||
| 140XI | 1476 LF | ||
| 170XI | 1476 LF | ||
| S4M | 1476 LF | ||
| S600 | 1476 LF | ||
| Z4000 | 1476 LF | ||
| order "Monarch Core"; see pricing footnote under pricing table | |||
4. Ribbon Configuration: 1.0 inch ID core; coated side wound OUT; NEAR EDGE |
|||
| If your printer brand and model is listed in this section, note the “maximum ribbon length”. Then click on these links to transfer to the appropriate ribbon price table. |
|||
| Brand | Model | Max Ribbon Length |
|
| TEC | B472 | 1968 LF | |
| B572 | 1968 LF | ||
| B872 | 984 LF | ||
| Toshiba | SX Series | 1968 LF | |
5. Ribbon Configuration: 1.0 inch ID core; coated side wound IN; Flat Head |
|||
| If your printer brand and model is listed in this section, note the “maximum ribbon length”. Then click on these links to transfer to the appropriate ribbon price table. |
|||
| Brand | Model | Max Ribbon Length |
|
| Avery | 3.4 | 984 LF | |
| Datamax | Allegro | 1181 LF | |
| Prodigy | 1181 LF | ||
| H-Class | 1968 LF | ||
| I-Class | 1476 LF | ||
| M-Class | 1476 LF | ||
| W-Class | 1509 LF | ||
| Sato | CL400 series | 1476 LF | |
| CL600 series | 1345 LF | ||
| GT4E | 1476 LF | ||
| LT408 | 1476 LF | ||
| M84 | 1476 LF | ||
| S84 | 3280 LF | ||
| XL series | 1476 LF | ||
6. Ribbon Configuration: 1.0 inch ID core; coated side wound IN; NEAR EDGE |
|||
| If your printer brand and model is listed in this section, note the “maximum ribbon length”. Then click on these links to transfer to the appropriate ribbon price table. |
|||
| Brand | Model | Max Ribbon Length |
|
| Avery | 6400 Series | 1968 LF | |
| TDI Series | 1968 LF | ||
| Novexx | TDI Series | 1968 LF | |
7. Ribbon Configuration: 1.0 inch ID Monarch core; coated side wound OUT; Flat Head |
|||
| If your printer brand and model is listed in this section, note the “maximum ribbon length”. Then click on these links to transfer to the appropriate ribbon price table. |
|||
| Brand | Model | Max Ribbon Length |
|
| Monarch | 9800 Series | 1641 LF | |

