Color Thermal Transfer Labels

We offer a variety of thermal transfer labels at discounted prices for all brand name thermal printers. Thermal Transfer Labels are for thermal label printers that require thermal transfer ribbons.

The following tables show our most popular thermal labels. If you cannot find the product you need in this table, please contact us for more information and price quote.

 

Colored Thermal Transfer Labels, Floodcoated Color Labels

3" Core; 8" Max Outer Diameter; Wound Out

BUY NOW QTY Part Number Material Color
Width" x
Length"
Labels
Across
Labels
/Roll
Rolls
/Case
1 CASE
$/1000
2 CASES
$/1000
10 CASES
$/1000
RFC-3-1-5500-YL Pantone Yellow 3x1 1 5500 8 $7.15 $6.28 $5.81
RFC-3-1-5500-BL 290 Blue 3x1 1 5500 8 $7.15 $6.28 $5.81
RFC-3-1-5500-GR 345 Green 3x1 1 5500 8 $7.15 $6.28 $5.81
RFC-3-1-5500-OR 1495 Orange 3x1 1 5500 8 $7.15 $6.28 $5.81
RFC-4-2-2900-YL Pantone Yellow 4x2 1 2900 4 $10.60 $9.31 $8.61
RFC-4-2-2900-BL 290 Blue 4x2 1 2900 4 $10.60 $9.31 $8.61
RFC-4-2-2900-GR 345 Green 4x2 1 2900 4 $10.60 $9.31 $8.61
RFC-4-2-2900-OR 1495 Orange 4x2 1 2900 4 $10.60 $9.31 $8.61
CYP400300P1P38F Pantone Yellow 4x3 1 2000 4 n/a $9.11 $8.43
CBP400300P1P38F  290 Blue 4x3 1 2000 4 n/a $9.11 $8.43
CYP400600P1P38F Pantone Yellow 4x6 1 1000 4 n/a $14.86 $13.75
CLP400600P1P38F 100 Lt. Yellow 4x6 1 1000 4 n/a $14.86 $13.75
CBP400600P1P38F  290 Blue 4x6 1 1000 4 n/a $14.86 $13.75
CGP400600P1P38F 345 Green 4x6 1 1000 4 n/a $14.86 $13.75
CPP400600P1P38F 1767 Pink 4x6 1 1000 4 n/a $14.86 $13.75
COP400600P1P38F 1495 Orange 4x6 1 1000 4 n/a $14.86 $13.75
CUP400600P1P38F 2635 Purple 4x6 1 1000 4 n/a $14.86 $13.75
CTP400600P1P38F 726 Tan 4x6 1 1000 4 n/a $14.86 $13.75
CRP400600P1P38F 185 Red 4x6 1 1000 4 n/a $14.86 $13.75
L-TT-40651PY Pantone Yellow 4x6.5 1 930 4 n/a $18.07 $16.71
L-TT-40651PG 345 Green 4x6.5 1 930 4 n/a $18.07 $16.71
L-TT-40651PB 290 Blue 4x6.5 1 930 4 n/a $18.07 $16.71
L-TT-40651POR 1495 Orange 4x6.5 1 930 4 n/a $18.07 $16.71

Colored Thermal Transfer Labels, Flourescent Color Labels

3" Core; 8" Max Outer Diameter; Wound Out

BUY NOW QTY Part Number Material Color
Width" x
Length"
Labels Across
Labels
/Roll
Rolls /Case
1 CASE
$/1000
2 CASES
$/1000
10 CASES
$/1000
FGP400300P1P38F 802 Green 4x3 1 2000 4 n/a $9.11 $8.43
FOP400300P1P38F 804 Orange 4x3 1 2000 4 n/a $9.11 $8.43
FPP400300P1P38F 806 Pink 4x3 1 2000 4 n/a $9.11 $8.43
FBP400600P1P38F 801 Blue 4x6 1 1000 4 n/a $18.08 $16.73
FGP400600P1P38F 802 Green 4x6 1 1000 4 n/a $18.08 $16.73
L-TT-40601PCH  Fl. Chartreuse 4x6 1 1000 4 n/a $17.24 $15.95
L-TT-40601PFO Fl. Orange 4x6 1 1000 4 n/a $17.24 $15.95
L-TT-40601PFR Fl. Red 4x6 1 1000 4 n/a $17.24 $15.95
L-TT-40601PFP Fl. Pink 4x6 1 1000 4 n/a $17.24 $15.95

Colored Thermal Transfer Labels, Floodcoated Color Labels

Fanfolded in Stacks

BUY NOW QTY Part Number Material Color
Width" x
Length"
Labels Across
Labels
/Roll
Rolls /Case
1 CASE
$/1000
2 CASES
$/1000
10 CASES
$/1000
CBP400600F1F00B 290 Blue 4x6 1 2000 2 $17.69 $15.54 $14.38
CGP400600F1F00B 345 Green 4x6 1 2000 2 $17.69 $15.54 $14.38
COP400600F1F00B 1495 Orange 4x6 1 2000 2 $17.69 $15.54 $14.38
CPP400600F1F00B 1767 Pink 4x6 1 2000 2 $17.69 $15.54 $14.38
CYP400600F1F00B Pantone Yellow 4x6 1 2000 2 $17.69 $15.54 $14.38
Last Update: June 13, 2008
Nova
Vision Inc. © 1999-2007

privacy policy A NovaVision Company Thermal Images